Introduction

This report presents national trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data are presented.

This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.

For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.

For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.

National Summary

Trend (%)
Species National - 5 Year National - 12 Year National - 23 Year Long Term Trend
Scaup -33.6 -82.9 -89.2 Large Decline
Pochard -19.8 -60.4 -79.1
Goldeneye -32.5 -39.0 -66.9
Lapwing -6.5 -45.1 -63.9
Grey Plover -21.9 -42.8 -58.8
Golden Plover -17.5 -58.0 -54.1
Dunlin 5.9 -21.2 -45.2 Moderate Decline
Curlew -9.4 -23.7 -43.1
Turnstone -33.6 -46.0 -23.7 Intermediate Decline
Coot -10.1 1.1 -23.2
Mallard -11.3 -19.7 -19.1
Wigeon 0.9 -17.0 -18.2
Tufted Duck -20.7 -28.9 -17.9
Red-breasted Merganser -12.9 5.2 -14.7
Pintail -0.8 -6.0 -13.7
Great Crested Grebe -39.5 -6.1 -10.8
Shoveler 23.0 -21.3 -10.8
Knot 0.0 -12.2 -9.8
Bar-tailed Godwit -32.6 -13.9 -5.1
Ringed Plover -4.3 -26.8 -1.1
Grey Heron 1.0 -4.9 6.6 Stable or Increasing
Redshank -14.0 -28.4 6.7
Shelduck 6.3 -0.8 9.3
Oystercatcher -17.5 -31.1 10.8
Mute Swan 4.6 9.6 13.8
Teal 1.8 5.7 19.4
Purple Sandpiper -36.4 -37.6 23.5
Gadwall -26.5 4.3 24.4
Little Grebe 6.1 16.7 38.2
Greenshank 0.9 7.3 41.0
Cormorant 38.5 8.4 42.9
Sanderling -23.8 -11.1 84.6
Black-tailed Godwit 22.5 25.0 92.3
Light-bellied Brent Goose -11.2 1.2 93.3
Little Egret 34.6 61.5 483.3

Species Analysis

Mute Swan

Light-bellied Brent Goose

Shelduck

Wigeon

Gadwall

Teal

Mallard

Pintail

Shoveler

Pochard

Tufted Duck

Scaup

Goldeneye

Red-breasted Merganser

Little Grebe

Great Crested Grebe

Cormorant

Little Egret

Grey Heron

Coot

Oystercatcher

Ringed Plover

Golden Plover

Grey Plover

Lapwing

Knot

Sanderling

Purple Sandpiper

Dunlin

Black-tailed Godwit

Bar-tailed Godwit

Curlew

Redshank

Greenshank

Turnstone

Citations

Please cite this work as follows:

Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)