This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Lough Swilly (site code 0A401) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
| Species | Lough Swilly - 5 Year | Lough Swilly - 12 Year | Lough Swilly - 23 Year | Long Term Trend |
|---|---|---|---|---|
| Scaup | -15.4 | -86.9 | -88.3 | Large Decline |
| Pochard | 93.3 | -29.3 | -61.3 | |
| Goldeneye | -36.5 | -38.2 | -55.0 | |
| Dunlin | -3.8 | -18.7 | -46.4 | Moderate Decline |
| Golden Plover | -36.9 | -53.2 | -45.9 | |
| Great Crested Grebe | -46.3 | -22.0 | -38.9 | |
| Curlew | -7.8 | -17.2 | -29.8 | |
| Coot | -19.2 | -28.9 | -24.6 | Intermediate Decline |
| Ringed Plover | -46.1 | -48.8 | -17.0 | |
| Lapwing | 2.9 | 2.9 | -15.0 | |
| Mallard | -13.3 | -14.6 | -13.3 | |
| Turnstone | -34.8 | -54.5 | -0.8 | Stable or Increasing |
| Redshank | -20.0 | -31.1 | 14.8 | |
| Red-breasted Merganser | -2.4 | 20.9 | 15.7 | |
| Wigeon | 19.2 | 25.5 | 18.0 | |
| Oystercatcher | -24.2 | -18.8 | 19.0 | |
| Mute Swan | 5.2 | 12.2 | 23.2 | |
| Shelduck | 21.7 | 38.6 | 34.6 | |
| Grey Heron | 33.3 | 14.9 | 35.1 | |
| Tufted Duck | 6.6 | -13.3 | 35.4 | |
| Teal | -0.8 | 9.3 | 50.0 | |
| Knot | 11.4 | 27.3 | 55.6 | |
| Little Grebe | -12.3 | -2.6 | 56.2 | |
| Greenshank | -0.9 | 10.9 | 60.0 | |
| Bar-tailed Godwit | -22.5 | 127.7 | 109.8 | |
| Shoveler | 121.8 | 121.8 | 133.8 | |
| Light-bellied Brent Goose | 0.0 | 31.7 | 176.7 | |
| Sanderling | -61.9 | 42.6 | 206.4 | |
| Cormorant | 173.3 | 241.7 | 272.7 | |
| Black-tailed Godwit | 136.5 | 355.6 | 515.0 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)