This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Clew Bay (site code 0D405) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
| Species | Clew Bay - 5 Year | Clew Bay - 12 Year | Clew Bay - 23 Year | Long Term Trend |
|---|---|---|---|---|
| Dunlin | -17.0 | -20.7 | -60.0 | Large Decline |
| Lapwing | -43.3 | -59.2 | -50.0 | |
| Turnstone | -61.3 | -52.9 | -31.6 | Moderate Decline |
| Curlew | -17.9 | -18.7 | -28.1 | |
| Golden Plover | 185.7 | -44.2 | -22.2 | Intermediate Decline |
| Shelduck | 7.6 | -5.7 | -18.2 | |
| Ringed Plover | -2.5 | -12.4 | -17.0 | |
| Bar-tailed Godwit | -44.9 | 3.4 | -4.2 | |
| Red-breasted Merganser | -14.0 | 0.0 | -3.4 | |
| Mallard | -8.4 | -11.1 | 1.7 | Stable or Increasing |
| Cormorant | -29.3 | -43.5 | 8.3 | |
| Grey Heron | 0.0 | -23.3 | 8.5 | |
| Wigeon | -3.0 | 4.0 | 9.2 | |
| Redshank | -17.6 | -37.2 | 14.4 | |
| Oystercatcher | -23.3 | -31.3 | 25.8 | |
| Sanderling | -57.6 | -57.6 | 48.8 | |
| Little Grebe | -21.2 | 25.3 | 55.2 | |
| Teal | 30.6 | 43.8 | 60.0 | |
| Greenshank | -4.7 | 4.3 | 74.3 | |
| Light-bellied Brent Goose | -14.1 | 13.3 | 97.7 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)