This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Killala Bay (site code 0D407) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Killala Bay - 5 Year | Killala Bay - 12 Year | Killala Bay - 23 Year | Long Term Trend |
---|---|---|---|---|
Golden Plover | -84.0 | -94.5 | -94.0 | Large Decline |
Grey Plover | -85.7 | -79.1 | -93.2 | |
Dunlin | -81.0 | -84.8 | -92.6 | |
Knot | -95.3 | -87.7 | -92.2 | |
Lapwing | -56.0 | -83.3 | -91.0 | |
Turnstone | -63.2 | -82.4 | -81.3 | |
Bar-tailed Godwit | -70.5 | -71.9 | -71.8 | |
Curlew | -24.1 | -29.8 | -58.2 | |
Oystercatcher | -42.7 | -41.1 | -50.4 | |
Redshank | -42.6 | -56.9 | -43.4 | Moderate Decline |
Wigeon | -39.4 | -30.8 | -41.1 | |
Red-breasted Merganser | -3.1 | -1.6 | -36.4 | |
Shelduck | -26.7 | -10.2 | -31.2 | |
Mallard | -14.9 | -12.2 | -25.2 | |
Ringed Plover | 64.5 | 15.9 | -21.5 | Intermediate Decline |
Teal | 28.2 | 69.5 | 42.9 | Stable or Increasing |
Sanderling | 98.0 | 51.6 | 47.0 | |
Light-bellied Brent Goose | -25.7 | 1.4 | 53.1 | |
Cormorant | 72.2 | 43.1 | 66.1 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)