This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Ballyallia Lake (site code 0H001) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Ballyallia Lake - 5 Year | Ballyallia Lake - 12 Year | Ballyallia Lake - 23 Year | Long Term Trend |
---|---|---|---|---|
Mallard | 35.6 | -25.9 | -56.0 | Large Decline |
Shoveler | 118.9 | -25.7 | -48.1 | Moderate Decline |
Gadwall | -17.9 | 7.8 | -45.7 | |
Lapwing | 315.2 | -39.4 | -43.6 | |
Coot | 15.6 | 20.9 | -24.6 | Intermediate Decline |
Wigeon | 12.4 | -18.7 | -24.3 | |
Curlew | -2.1 | -3.1 | -23.4 | |
Tufted Duck | -1.4 | -14.5 | -5.3 | |
Teal | 20.3 | 6.0 | 23.6 | Stable or Increasing |
Little Grebe | -13.3 | 31.9 | 24.7 | |
Mute Swan | 55.7 | 23.9 | 70.3 | |
Black-tailed Godwit | 563.6 | 40.4 | 265.0 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)