This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Tralee Bay, Lough Gill & Akeragh Lough (site code 0K403) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Tralee Bay, Lough Gill & Akeragh Lough - 5 Year | Tralee Bay, Lough Gill & Akeragh Lough - 12 Year | Tralee Bay, Lough Gill & Akeragh Lough - 23 Year | Long Term Trend |
---|---|---|---|---|
Dunlin | -64.9 | -57.1 | -83.7 | Large Decline |
Lapwing | -23.3 | -77.7 | -81.7 | |
Grey Plover | -27.1 | -36.4 | -79.5 | |
Curlew | -58.9 | -68.5 | -74.9 | |
Golden Plover | -41.2 | -84.9 | -73.3 | |
Bar-tailed Godwit | -77.0 | -67.6 | -72.9 | |
Redshank | -61.0 | -65.7 | -57.2 | |
Ringed Plover | -60.7 | -39.4 | -56.5 | |
Turnstone | -48.6 | -61.0 | -54.8 | |
Greenshank | -40.4 | -59.1 | -50.9 | |
Oystercatcher | -55.9 | -67.1 | -47.8 | Moderate Decline |
Black-tailed Godwit | -53.4 | -64.5 | -40.9 | |
Knot | -38.2 | -38.2 | -38.2 | |
Sanderling | -35.7 | -9.2 | 71.4 | Stable or Increasing |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)