This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Inishcarra Reservoirs (site code 0L007) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
| Species | Inishcarra Reservoirs - 5 Year | Inishcarra Reservoirs - 12 Year | Inishcarra Reservoirs - 23 Year | Long Term Trend |
|---|---|---|---|---|
| Pochard | -23.4 | -47.1 | -94.5 | Large Decline |
| Coot | -45.2 | -85.8 | -80.2 | |
| Goldeneye | -52.2 | -68.0 | -73.5 | |
| Wigeon | -51.7 | -73.6 | -60.1 | |
| Shoveler | -12.5 | -81.5 | -53.3 | |
| Tufted Duck | -35.5 | -75.7 | -48.4 | Moderate Decline |
| Lapwing | -15.6 | -53.1 | -44.1 | |
| Dunlin | -19.3 | -52.2 | -40.1 | |
| Mallard | -29.4 | -59.5 | -35.0 | |
| Mute Swan | -3.2 | -38.4 | -31.8 | |
| Golden Plover | -34.9 | -52.7 | -26.5 | |
| Teal | -40.9 | -54.1 | -17.0 | Intermediate Decline |
| Curlew | 5.9 | -1.8 | -13.6 | |
| Cormorant | 11.0 | 67.9 | 32.3 | Stable or Increasing |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)