This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Ballymacoda (site code 0L401) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Ballymacoda - 5 Year | Ballymacoda - 12 Year | Ballymacoda - 23 Year | Long Term Trend |
---|---|---|---|---|
Lapwing | -25.2 | -57.7 | -73.8 | Large Decline |
Curlew | 13.8 | -9.3 | -58.5 | |
Dunlin | 33.3 | 15.7 | -48.9 | Moderate Decline |
Grey Plover | -9.2 | -39.3 | -43.4 | |
Knot | -9.9 | -22.6 | -32.8 | |
Golden Plover | -9.7 | -33.8 | -32.5 | |
Wigeon | -16.9 | -34.9 | -31.3 | |
Turnstone | -22.2 | -5.6 | -26.3 | |
Redshank | -15.3 | 2.5 | -19.7 | Intermediate Decline |
Ringed Plover | 6.4 | 10.7 | -8.8 | |
Bar-tailed Godwit | -26.8 | 0.0 | 0.0 | Stable or Increasing |
Shelduck | -14.7 | -16.4 | 12.7 | |
Teal | -3.4 | -18.2 | 15.5 | |
Cormorant | 28.9 | 31.8 | 16.0 | |
Oystercatcher | -3.2 | 26.8 | 16.9 | |
Mallard | -40.7 | -15.6 | 18.7 | |
Light-bellied Brent Goose | -37.7 | 3.1 | 114.9 | |
Sanderling | -16.4 | 27.5 | 121.7 | |
Black-tailed Godwit | 46.2 | 156.8 | 331.8 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)