This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Ballycotton Shanagarry (site code 0L467) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
| Species | Ballycotton Shanagarry - 5 Year | Ballycotton Shanagarry - 12 Year | Ballycotton Shanagarry - 23 Year | Long Term Trend |
|---|---|---|---|---|
| Golden Plover | -84.7 | -86.5 | -90.3 | Large Decline |
| Bar-tailed Godwit | -52.1 | -72.8 | -85.7 | |
| Lapwing | -25.4 | -58.4 | -83.4 | |
| Grey Plover | -24.6 | -68.4 | -75.2 | |
| Mallard | 23.0 | -55.4 | -66.8 | |
| Dunlin | 29.1 | 10.9 | -60.6 | |
| Wigeon | -7.4 | -56.2 | -56.4 | |
| Curlew | 0.0 | -9.9 | -45.1 | Moderate Decline |
| Shelduck | 25.7 | -7.0 | -40.8 | |
| Turnstone | -15.4 | -41.2 | -31.9 | |
| Teal | 0.0 | -5.5 | -29.9 | |
| Oystercatcher | -31.0 | -25.2 | -2.7 | Intermediate Decline |
| Ringed Plover | 36.1 | 12.2 | 6.4 | Stable or Increasing |
| Redshank | -20.1 | -22.3 | 51.3 | |
| Black-tailed Godwit | 8.5 | -10.1 | 112.5 | |
| Sanderling | 50.0 | 77.3 | 122.9 | |
| Light-bellied Brent Goose | -32.5 | 18.8 | 269.4 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)