This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Rosscarbery (site code 0L476) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Rosscarbery - 5 Year | Rosscarbery - 12 Year | Rosscarbery - 23 Year | Long Term Trend |
---|---|---|---|---|
Golden Plover | -74.5 | -80.0 | -82.3 | Large Decline |
Lapwing | -29.0 | -45.3 | -61.7 | |
Dunlin | -56.6 | -41.0 | -60.0 | |
Curlew | -33.0 | -41.7 | -54.7 | |
Oystercatcher | -13.1 | -34.4 | -50.9 | |
Cormorant | 49.0 | -31.8 | -33.6 | Moderate Decline |
Ringed Plover | -39.7 | -54.8 | -31.9 | |
Bar-tailed Godwit | 38.3 | -23.9 | -15.3 | Intermediate Decline |
Wigeon | -5.7 | 11.2 | -12.9 | |
Mallard | 38.1 | 26.1 | -6.5 | |
Mute Swan | -2.4 | -26.8 | 2.5 | Stable or Increasing |
Redshank | 29.2 | 27.3 | 80.6 | |
Black-tailed Godwit | -38.0 | 6.3 | 129.5 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)