This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Clonakilty Bay (site code 0L497) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Clonakilty Bay - 5 Year | Clonakilty Bay - 12 Year | Clonakilty Bay - 23 Year | Long Term Trend |
---|---|---|---|---|
Lapwing | -29.2 | -41.6 | -73.0 | Large Decline |
Grey Plover | 57.3 | 22.9 | -63.0 | |
Curlew | 15.1 | 1.0 | -59.9 | |
Dunlin | -10.1 | -22.5 | -55.4 | |
Bar-tailed Godwit | -18.3 | 127.9 | -54.6 | |
Turnstone | -20.9 | -54.0 | -48.5 | Moderate Decline |
Mute Swan | -38.5 | -19.4 | -30.3 | |
Knot | -28.3 | 42.0 | -22.8 | Intermediate Decline |
Ringed Plover | -7.4 | -46.6 | -11.9 | |
Golden Plover | 4483.3 | -17.4 | -10.4 | |
Shelduck | 32.0 | 67.8 | -10.0 | |
Oystercatcher | -15.7 | -9.9 | -8.5 | |
Wigeon | -1.6 | -0.8 | -7.4 | |
Redshank | -1.6 | 8.5 | 1.6 | Stable or Increasing |
Teal | -9.4 | -23.7 | 17.6 | |
Mallard | -7.0 | 83.3 | 32.0 | |
Greenshank | 60.7 | 30.7 | 40.0 | |
Black-tailed Godwit | 8.1 | 20.7 | 42.6 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)