This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Courtmacsherry Bay, Broadstrand Bay & Dunworley (site code 0L499) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Courtmacsherry Bay, Broadstrand Bay & Dunworley - 5 Year | Courtmacsherry Bay, Broadstrand Bay & Dunworley - 12 Year | Courtmacsherry Bay, Broadstrand Bay & Dunworley - 23 Year | Long Term Trend |
---|---|---|---|---|
Knot | -98.6 | -99.8 | -98.8 | Large Decline |
Bar-tailed Godwit | -60.8 | -70.4 | -80.3 | |
Lapwing | 16.0 | -41.1 | -72.4 | |
Red-breasted Merganser | -11.1 | -25.6 | -71.3 | |
Dunlin | 9.4 | -68.1 | -71.0 | |
Curlew | 11.2 | -15.0 | -69.9 | |
Turnstone | -78.0 | -85.2 | -68.7 | |
Mallard | -34.4 | -41.7 | -53.8 | |
Shelduck | -27.5 | -18.2 | -43.7 | Moderate Decline |
Mute Swan | -37.2 | -22.2 | -42.2 | |
Cormorant | -34.4 | -24.1 | -41.1 | |
Oystercatcher | -3.8 | -11.4 | -21.7 | Intermediate Decline |
Redshank | -4.1 | -20.6 | -18.2 | |
Wigeon | -39.7 | -22.9 | -8.5 | |
Greenshank | 13.5 | 7.3 | 6.3 | Stable or Increasing |
Teal | -26.6 | 17.6 | 17.6 | |
Ringed Plover | -38.2 | -23.2 | 58.3 | |
Black-tailed Godwit | -4.1 | -1.1 | 72.2 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)