This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Dungarvan Harbour (site code 0M402) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Dungarvan Harbour - 5 Year | Dungarvan Harbour - 12 Year | Dungarvan Harbour - 23 Year | Long Term Trend |
---|---|---|---|---|
Lapwing | -22.1 | -53.1 | -71.5 | Large Decline |
Golden Plover | -14.8 | -64.3 | -60.3 | |
Grey Plover | 12.8 | -56.0 | -53.9 | |
Dunlin | 28.7 | -34.9 | -49.8 | Moderate Decline |
Knot | 18.8 | -36.0 | -26.0 | |
Curlew | 5.9 | 2.9 | -23.4 | Intermediate Decline |
Turnstone | -45.9 | -40.3 | -21.6 | |
Bar-tailed Godwit | -22.2 | -9.3 | 10.1 | Stable or Increasing |
Oystercatcher | -17.1 | -23.9 | 21.4 | |
Greenshank | 32.2 | -12.5 | 45.1 | |
Redshank | 2.8 | -10.5 | 50.0 | |
Ringed Plover | 6.7 | 1.1 | 52.4 | |
Black-tailed Godwit | 17.1 | 42.5 | 71.6 | |
Sanderling | 46.7 | 0.0 | 109.5 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)