This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Blackwater Estuary (site code 0M404) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Blackwater Estuary - 5 Year | Blackwater Estuary - 12 Year | Blackwater Estuary - 23 Year | Long Term Trend |
---|---|---|---|---|
Golden Plover | -75.9 | -98.0 | -97.8 | Large Decline |
Bar-tailed Godwit | -69.3 | -93.3 | -95.7 | |
Dunlin | -55.9 | -85.1 | -95.6 | |
Lapwing | -61.6 | -89.3 | -90.7 | |
Turnstone | -58.0 | -74.7 | -59.6 | |
Wigeon | -15.6 | -30.6 | -54.5 | |
Mallard | -43.8 | -54.7 | -50.2 | |
Curlew | 9.0 | -11.7 | -40.2 | Moderate Decline |
Redshank | -13.0 | -52.7 | -39.7 | |
Shelduck | -34.3 | -35.8 | -27.7 | |
Oystercatcher | -57.0 | -32.2 | -23.5 | Intermediate Decline |
Teal | -21.1 | -12.5 | -16.1 | |
Cormorant | -37.4 | -41.4 | -12.0 | |
Little Egret | -9.0 | -19.0 | 123.7 | Stable or Increasing |
Black-tailed Godwit | 17.6 | 17.6 | 168.7 | |
Light-bellied Brent Goose | -32.5 | 76.6 | 538.5 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)