This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Tacumshin Lake (site code 0O010) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Tacumshin Lake - 5 Year | Tacumshin Lake - 12 Year | Tacumshin Lake - 23 Year | Long Term Trend |
---|---|---|---|---|
Pochard | -82.4 | 36.2 | -95.0 | Large Decline |
Coot | -66.2 | -41.0 | -88.6 | |
Tufted Duck | -56.5 | -28.0 | -80.4 | |
Curlew | 28.9 | -16.9 | -70.4 | |
Lapwing | 43.8 | -21.2 | -58.8 | |
Wigeon | -24.2 | -53.4 | -45.8 | Moderate Decline |
Mallard | -3.5 | 177.5 | -35.1 | |
Gadwall | -30.7 | -38.6 | -34.9 | |
Pintail | -30.9 | -9.5 | -29.5 | |
Golden Plover | 74.4 | -21.1 | -25.4 | |
Shoveler | -22.1 | -7.6 | -23.4 | Intermediate Decline |
Shelduck | -3.6 | -21.5 | 0.0 | Stable or Increasing |
Little Grebe | -42.2 | 31.6 | 10.6 | |
Light-bellied Brent Goose | 150.0 | 16.7 | 16.7 | |
Teal | -11.8 | 49.6 | 31.3 | |
Mute Swan | 66.7 | 95.7 | 60.7 | |
Dunlin | 76.2 | -29.5 | 116.9 | |
Black-tailed Godwit | 46.4 | 256.5 | 192.9 | |
Redshank | 227.6 | 115.9 | 352.4 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)