This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Lady’s Island Lake (site code 0O402) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Lady’s Island Lake - 5 Year | Lady’s Island Lake - 12 Year | Lady’s Island Lake - 23 Year | Long Term Trend |
---|---|---|---|---|
Pochard | -6.2 | -86.2 | -92.2 | Large Decline |
Teal | -2.4 | -70.1 | -82.6 | |
Golden Plover | -83.5 | -62.3 | -80.2 | |
Curlew | 60.5 | -26.5 | -72.5 | |
Oystercatcher | -9.1 | -77.7 | -69.5 | |
Lapwing | -43.7 | -57.6 | -69.4 | |
Tufted Duck | -30.8 | 225.8 | -32.7 | Moderate Decline |
Wigeon | -46.1 | 4.2 | -16.3 | Intermediate Decline |
Cormorant | 5.3 | -14.7 | -10.8 | |
Mallard | -60.7 | -46.8 | 17.4 | Stable or Increasing |
Gadwall | -54.9 | -17.1 | 17.6 | |
Redshank | 4.8 | -56.3 | 34.7 | |
Light-bellied Brent Goose | -52.1 | -88.6 | 59.1 | |
Black-tailed Godwit | -74.0 | 213.0 | 75.6 | |
Coot | 70.5 | 105.5 | 163.2 | |
Mute Swan | 161.2 | 456.5 | 312.9 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)