This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at The Cull & Killag (Ballyteige) (site code 0O406) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | The Cull & Killag (Ballyteige) - 5 Year | The Cull & Killag (Ballyteige) - 12 Year | The Cull & Killag (Ballyteige) - 23 Year | Long Term Trend |
---|---|---|---|---|
Golden Plover | -33.9 | -87.2 | -77.0 | Large Decline |
Lapwing | -13.7 | -66.8 | -76.7 | |
Bar-tailed Godwit | -59.6 | -21.6 | -47.2 | Moderate Decline |
Wigeon | -9.3 | -37.1 | -43.6 | |
Black-tailed Godwit | -47.6 | -63.5 | -43.3 | |
Curlew | 4.6 | 1.5 | -43.3 | |
Shelduck | -9.0 | -12.6 | -40.0 | |
Dunlin | 10.0 | 27.5 | -24.1 | Intermediate Decline |
Light-bellied Brent Goose | -34.1 | -41.7 | -12.4 | |
Grey Plover | -14.9 | -3.9 | 0.0 | Stable or Increasing |
Oystercatcher | 24.4 | 2.0 | 4.1 | |
Ringed Plover | -31.2 | 140.9 | 35.9 | |
Redshank | 38.6 | -17.7 | 46.3 | |
Mallard | 72.6 | 409.5 | 109.8 | |
Teal | 28.6 | 230.0 | 135.7 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)