This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at North Wicklow Coastal Marshes (site code 0T401) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | North Wicklow Coastal Marshes - 5 Year | North Wicklow Coastal Marshes - 12 Year | North Wicklow Coastal Marshes - 23 Year | Long Term Trend |
---|---|---|---|---|
Dunlin | -45.0 | -47.8 | -75.6 | Large Decline |
Oystercatcher | -40.4 | -29.3 | -75.6 | |
Light-bellied Brent Goose | -60.4 | -25.4 | -56.2 | |
Lapwing | -16.1 | -51.0 | -55.4 | |
Curlew | 5.6 | -21.9 | -49.7 | Moderate Decline |
Mallard | -29.2 | -40.3 | -49.4 | |
Mute Swan | -35.0 | -42.5 | -42.0 | |
Ringed Plover | -36.2 | -36.2 | -34.6 | |
Redshank | 9.1 | 2.9 | -6.5 | Intermediate Decline |
Teal | -7.7 | -6.9 | 3.8 | Stable or Increasing |
Wigeon | -18.8 | -17.6 | 5.7 | |
Cormorant | -11.8 | -20.2 | 41.5 | |
Golden Plover | 63.2 | -53.1 | 53.1 | |
Little Grebe | -20.2 | -14.4 | 111.1 | |
Shoveler | 92.4 | 156.5 | 532.1 | |
Black-tailed Godwit | 55.1 | 227.0 | 1628.6 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)