This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Baldoyle Bay (site code 0U403) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Baldoyle Bay - 5 Year | Baldoyle Bay - 12 Year | Baldoyle Bay - 23 Year | Long Term Trend |
---|---|---|---|---|
Grey Plover | -36.9 | -60.9 | -83.1 | Large Decline |
Golden Plover | -77.6 | -67.1 | -80.1 | |
Turnstone | -17.5 | -76.5 | -66.7 | |
Bar-tailed Godwit | -55.4 | -44.7 | -66.5 | |
Dunlin | -57.2 | -21.1 | -65.3 | |
Lapwing | -9.8 | -38.3 | -62.3 | |
Redshank | -4.2 | -62.7 | -38.7 | Moderate Decline |
Light-bellied Brent Goose | -32.6 | -51.0 | -23.0 | Intermediate Decline |
Curlew | 69.0 | -19.3 | 12.7 | Stable or Increasing |
Teal | 1.2 | -24.1 | 24.2 | |
Oystercatcher | -1.8 | -20.6 | 28.6 | |
Shelduck | 81.6 | -43.7 | 32.8 | |
Mallard | 38.7 | -52.9 | 33.6 | |
Wigeon | 53.9 | -32.2 | 67.0 | |
Knot | -15.3 | 146.7 | 73.4 | |
Black-tailed Godwit | 6.0 | 86.0 | 171.8 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)