This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Dublin Bay (site code 0U404) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Dublin Bay - 5 Year | Dublin Bay - 12 Year | Dublin Bay - 23 Year | Long Term Trend |
---|---|---|---|---|
Grey Plover | 7.7 | -5.0 | -51.3 | Large Decline |
Lapwing | -36.0 | -33.6 | -40.3 | Moderate Decline |
Shoveler | -5.9 | 14.4 | -32.2 | |
Ringed Plover | 6.5 | -52.1 | -14.5 | Intermediate Decline |
Curlew | -14.1 | -22.7 | -4.5 | |
Pintail | 24.4 | 78.3 | 8.1 | Stable or Increasing |
Bar-tailed Godwit | -20.8 | 20.6 | 31.0 | |
Dunlin | 69.6 | 18.6 | 32.7 | |
Redshank | -5.3 | -8.2 | 45.9 | |
Shelduck | 29.8 | 49.3 | 58.0 | |
Wigeon | 61.9 | 126.7 | 78.9 | |
Teal | 9.2 | 43.4 | 80.3 | |
Sanderling | 15.0 | -13.2 | 84.0 | |
Mallard | 32.2 | 134.7 | 91.7 | |
Turnstone | -26.4 | -30.3 | 91.7 | |
Oystercatcher | 1.9 | 12.8 | 103.8 | |
Golden Plover | 948.0 | 147.2 | 114.8 | |
Red-breasted Merganser | 2.9 | 37.3 | 118.8 | |
Knot | 68.5 | 33.8 | 127.5 | |
Grey Heron | 11.6 | 2.7 | 148.4 | |
Great Crested Grebe | -54.1 | 69.9 | 188.4 | |
Cormorant | 3.8 | -22.9 | 189.3 | |
Light-bellied Brent Goose | -7.0 | 22.2 | 230.0 | |
Greenshank | 15.6 | 48.6 | 235.5 | |
Black-tailed Godwit | 120.0 | 193.3 | 780.0 | |
Little Egret | 78.3 | 121.6 | 1540.0 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)