This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Rogerstown Estuary (site code 0U407) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Rogerstown Estuary - 5 Year | Rogerstown Estuary - 12 Year | Rogerstown Estuary - 23 Year | Long Term Trend |
---|---|---|---|---|
Grey Plover | -51.1 | -71.9 | -66.0 | Large Decline |
Knot | 262.7 | 29.7 | -63.8 | |
Sanderling | -76.0 | -17.5 | -47.8 | Moderate Decline |
Lapwing | 9.3 | -30.2 | -38.2 | |
Dunlin | -24.4 | -59.6 | -34.8 | |
Mallard | -29.1 | -35.7 | -19.5 | Intermediate Decline |
Shoveler | 56.8 | -36.7 | 3.0 | Stable or Increasing |
Shelduck | -14.1 | -12.3 | 6.7 | |
Golden Plover | -16.5 | -71.0 | 9.8 | |
Redshank | 6.9 | -24.4 | 25.9 | |
Red-breasted Merganser | -9.3 | 11.4 | 35.4 | |
Grey Heron | 33.8 | -5.2 | 46.8 | |
Turnstone | 20.5 | -1.9 | 53.6 | |
Oystercatcher | -28.7 | -33.3 | 64.9 | |
Curlew | 122.9 | -8.2 | 81.4 | |
Black-tailed Godwit | 35.9 | -36.4 | 90.8 | |
Light-bellied Brent Goose | 57.3 | 18.6 | 122.2 | |
Ringed Plover | 222.0 | 2.3 | 149.1 | |
Teal | 35.6 | 28.6 | 182.9 | |
Cormorant | 117.3 | 71.6 | 219.6 | |
Wigeon | 143.4 | 101.6 | 230.8 | |
Greenshank | 40.7 | 83.4 | 297.0 | |
Bar-tailed Godwit | 60.8 | 784.6 | 693.1 | |
Little Egret | 59.0 | 100.0 | 1671.4 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)