This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Broadmeadow (Malahide) Estuary (site code 0U408) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
| Species | Broadmeadow (Malahide) Estuary - 5 Year | Broadmeadow (Malahide) Estuary - 12 Year | Broadmeadow (Malahide) Estuary - 23 Year | Long Term Trend |
|---|---|---|---|---|
| Golden Plover | -69.5 | -89.3 | -89.3 | Large Decline |
| Lapwing | -56.5 | -58.8 | -81.0 | |
| Goldeneye | -26.6 | -58.9 | -79.1 | |
| Grey Plover | -21.0 | -71.1 | -69.1 | |
| Dunlin | 2.9 | -32.0 | -63.1 | |
| Pintail | -16.2 | -70.7 | -57.9 | |
| Curlew | -9.4 | -45.1 | -56.4 | |
| Knot | 33.7 | 51.9 | -42.0 | Moderate Decline |
| Ringed Plover | 47.7 | -13.9 | -39.3 | |
| Red-breasted Merganser | -24.8 | -8.4 | -37.7 | |
| Turnstone | -37.6 | -73.7 | -36.3 | |
| Redshank | -11.8 | -55.6 | -33.3 | |
| Shelduck | -4.5 | -29.8 | -26.6 | |
| Oystercatcher | -15.2 | -17.6 | -9.3 | Intermediate Decline |
| Great Crested Grebe | -34.3 | -22.3 | 1.8 | Stable or Increasing |
| Light-bellied Brent Goose | -32.1 | -38.9 | 5.8 | |
| Wigeon | 18.5 | -59.6 | 6.2 | |
| Bar-tailed Godwit | -35.2 | -57.3 | 8.6 | |
| Greenshank | 0.8 | 40.0 | 12.5 | |
| Black-tailed Godwit | 88.1 | 49.1 | 23.4 | |
| Grey Heron | 2.0 | -29.9 | 33.8 | |
| Mallard | 4.6 | -27.8 | 52.0 | |
| Mute Swan | 27.9 | 7.8 | 52.8 | |
| Teal | 14.9 | -21.6 | 87.1 | |
| Cormorant | 28.9 | -14.0 | 108.5 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)