This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Hick’s Tower & Robswall (site code 0U415) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Hick’s Tower & Robswall - 5 Year | Hick’s Tower & Robswall - 12 Year | Hick’s Tower & Robswall - 23 Year | Long Term Trend |
---|---|---|---|---|
Dunlin | 0.8 | 52.4 | -68.8 | Large Decline |
Grey Plover | -13.4 | -50.0 | -49.1 | Moderate Decline |
Lapwing | -16.8 | 3200.0 | -47.6 | |
Turnstone | -39.5 | -16.8 | -37.3 | |
Curlew | 17.3 | -15.9 | -25.8 | |
Ringed Plover | 12.0 | -39.6 | -10.6 | Intermediate Decline |
Golden Plover | -23.4 | 3600.0 | -4.3 | |
Bar-tailed Godwit | -20.5 | -42.3 | 14.1 | Stable or Increasing |
Redshank | -20.9 | 17.0 | 20.9 | |
Knot | 23.8 | 246.7 | 28.4 | |
Oystercatcher | -18.1 | -5.0 | 29.9 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)