This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Nanny Estuary & shore (site code 0V401) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Nanny Estuary & shore - 5 Year | Nanny Estuary & shore - 12 Year | Nanny Estuary & shore - 23 Year | Long Term Trend |
---|---|---|---|---|
Golden Plover | -35.3 | -75.7 | -85.9 | Large Decline |
Cormorant | -32.1 | -90.6 | -81.1 | |
Bar-tailed Godwit | -71.6 | -78.8 | -75.9 | |
Grey Plover | -58.5 | -80.1 | -75.1 | |
Dunlin | -59.7 | -51.2 | -44.3 | Moderate Decline |
Turnstone | -50.0 | -74.5 | -43.6 | |
Sanderling | -75.3 | -71.4 | -29.5 | |
Lapwing | 118.6 | -11.3 | -29.3 | |
Ringed Plover | -50.0 | -68.3 | -23.2 | Intermediate Decline |
Mallard | 34.5 | -35.1 | -6.3 | |
Oystercatcher | 32.3 | -45.6 | 28.4 | Stable or Increasing |
Curlew | 9.7 | -32.0 | 47.8 | |
Knot | 32.1 | -75.2 | 76.2 | |
Light-bellied Brent Goose | -42.3 | -48.6 | 133.3 | |
Redshank | -15.7 | -26.3 | 311.8 | |
Teal | 40.0 | 157.9 | 1533.3 | |
Black-tailed Godwit | 27.4 | 116.1 | 1916.7 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)