This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Dundalk Bay (site code 0Z401) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Dundalk Bay - 5 Year | Dundalk Bay - 12 Year | Dundalk Bay - 23 Year | Long Term Trend |
---|---|---|---|---|
Knot | -33.0 | -22.5 | -42.7 | Moderate Decline |
Dunlin | 31.5 | -26.0 | -39.1 | |
Goldeneye | -51.3 | 81.9 | -38.8 | |
Great Crested Grebe | 110.1 | 0.6 | -36.4 | |
Lapwing | -9.5 | -21.1 | -36.4 | |
Red-breasted Merganser | -43.5 | -18.6 | -32.4 | |
Curlew | 19.1 | -1.8 | -25.3 | |
Grey Plover | -19.1 | 65.2 | -16.2 | Intermediate Decline |
Shelduck | 3.2 | -42.1 | -15.2 | |
Mallard | -25.9 | -29.3 | -14.0 | |
Wigeon | 21.1 | -26.6 | -6.1 | |
Bar-tailed Godwit | -32.6 | -23.6 | 0.0 | Stable or Increasing |
Golden Plover | -14.5 | -50.4 | 0.9 | |
Mute Swan | 84.2 | 7.1 | 1.9 | |
Oystercatcher | -10.5 | -50.2 | 2.3 | |
Grey Heron | 29.5 | -2.9 | 14.8 | |
Ringed Plover | -30.9 | -51.5 | 15.3 | |
Redshank | -9.7 | -47.9 | 17.8 | |
Turnstone | -46.1 | -24.1 | 22.4 | |
Pintail | 17.2 | -36.4 | 25.4 | |
Cormorant | 47.2 | -46.2 | 39.5 | |
Teal | 28.1 | -38.0 | 46.2 | |
Light-bellied Brent Goose | -7.4 | 89.9 | 206.1 | |
Black-tailed Godwit | 8.0 | -3.3 | 228.9 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)