This report presents site trends based on the data gathered by the Irish Wetland Bird Survey (I-WeBS). Only species with sufficient data at Boyne Estuary (site code 0Z402) are presented.
This report is part of the I-WeBS National and Site Trends Report 1994/95 – 2019/20.
For guidance on how to interpret these trends, please see the I-WeBS Trends Report Guidance.
For details on the methods used to generate these trends, please see the I-WeBS Trends Report Methodology.
Species | Boyne Estuary - 5 Year | Boyne Estuary - 12 Year | Boyne Estuary - 23 Year | Long Term Trend |
---|---|---|---|---|
Turnstone | -35.8 | -74.9 | -82.1 | Large Decline |
Lapwing | 14.1 | -43.2 | -63.3 | |
Golden Plover | -36.2 | -72.0 | -61.4 | |
Ringed Plover | -63.5 | -67.1 | -58.9 | |
Grey Plover | -78.8 | -71.1 | -54.9 | |
Bar-tailed Godwit | -71.9 | -15.9 | -51.9 | |
Mallard | -47.4 | -45.8 | -45.5 | Moderate Decline |
Wigeon | -2.0 | -6.5 | -23.7 | Intermediate Decline |
Dunlin | -19.5 | -34.8 | -20.8 | |
Curlew | 32.8 | -18.2 | -19.0 | |
Oystercatcher | -22.6 | -37.4 | -18.0 | |
Cormorant | 17.6 | -26.6 | -0.8 | Stable or Increasing |
Redshank | 4.3 | -9.0 | 1.7 | |
Knot | 52.8 | -17.3 | 14.1 | |
Sanderling | -67.8 | -63.9 | 16.9 | |
Shelduck | -10.7 | -16.8 | 17.5 | |
Black-tailed Godwit | 12.8 | 34.7 | 29.3 | |
Light-bellied Brent Goose | -35.7 | -41.3 | 80.5 | |
Teal | -40.1 | 25.8 | 143.5 |
Please cite this work as follows:
Kennedy, J., Burke, B., Fitzgerald, N., Kelly, S.B.A., Walsh, A.J. & Lewis, L.J. 2023. Irish Wetland Bird Survey: I-WeBS National and Site Trends Report 1994/95 – 2019/20. BirdWatch Ireland Waterbird Report to the National Parks and Wildlife Service. BirdWatch Ireland, Wicklow. (https://birdwatchireland.ie/app/uploads/2023/08/iwebs_trends_report.html)